Group Finale Simulator mt95na4gFinal
Stage by stage
Standings
GROUP
Group stage
Group A
A| # | Team | # | Team | P | W | D | L | Pts | GD | GF | GA | TFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GF Sim Galaxy | — | — | 2 | 1 | 0 | 1 | 3 | +2 | 5 | 3 | 3 |
| 2 | GF Sim Eclipse | — | — | 2 | 1 | 0 | 1 | 3 | +1 | 4 | 3 | 3 |
| 3 | GF Sim Atlas | — | — | 2 | 1 | 0 | 1 | 3 | -3 | 2 | 5 | 3 |
FINALE
Finale
Finale
| # | Team | # | Team | P | W | D | L | Pts | GD | GF | GA | TFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GF Sim Ion | — | — | 1 | 1 | 0 | 0 | 3 | +3 | 4 | 1 | 3 |
| 2 | GF Sim Galaxy | — | — | 1 | 1 | 0 | 0 | 3 | +3 | 3 | 0 | 3 |
| 3 | GF Sim Eclipse | — | — | 1 | 0 | 0 | 1 | 0 | -3 | 1 | 4 | 7 |
| 4 | GF Sim Comet | — | — | 1 | 0 | 0 | 1 | 0 | -3 | 0 | 3 | — |
All waves
Full schedule
Day 1
Wave 1
Group stage · Round 1
Final
Wave 2
Group stage · Round 2
Final
Wave 3
Group stage · Round 3
Final
